Stainless Steel Profile Bars
"Shaping Excellence: The Allure of Stainless Steel Profile Bars"
Among its diverse forms, stainless steel profile bars stand out as beacons of durability, versatility, and aesthetic appeal. These meticulously crafted components are the backbone of countless industries, offering a perfect blend of strength and style.
Stainless steel profile bars are engineered to withstand the most demanding environments. With inherent corrosion resistance, they excel in applications where exposure to moisture, chemicals, and extreme temperatures is commonplace. Whether in architectural structures, marine equipment, or industrial machinery, these bars provide steadfast support, ensuring longevity and reliability.
1) Cold Drawn Hex Bars (Stainless Steel)
Specifications:
| Size Range: | 12 mm – 65 mm (approx. 1/2″ – 2.5″) |
| Size Tolerances: | h10 and h11 |
| Length: | 2 m – 6 m |
| Chamfering: | Available (30°–60°) on hexagon bars |
| Testing: | Magnetic Particle Inspection (MPI) & ultrasonic testing per ASTM & EN standards |
| Surface Finish: | Cold drawn & belt polished |
| Heat Treatment: | Solution annealed & annealed |
| Grades Available: | AISI 303, 304L, 316L, 316Ti, 321, 409, 410, 430F, 17-4 PH/630 (and corresponding DIN grades) |
2) Cold Drawn Square Bars (Stainless Steel)
Specifications:
| Size Range: | 12 mm – 42 mm (1/2″ – 1 ¾″) |
| Size Tolerances: | h10 and h11 |
| Length: | 2 m – 6 m |
| Testing: | MPI & ultrasonic per ASTM A-388, EN 10308, API & MIL standards |
| Surface Finish: | Cold drawn & belt polished |
| Heat Treatment: | Solution annealed & annealed |
| Grades Available: | AISI 303, 304L, 316L, 316Ti, 321, 409, 410, 430F, 17-4 PH/630 (plus DIN equivalents) |
3) HRAP Square Bars (Stainless Steel)
Specifications:
| Size Range: | 14, 15, 16, 17, 18, 20, 21, 22, 23.5, 25, 26.5, 28, 30, 32, 34, 36, 38, 40, 42 mm |
| Size Tolerances: | ASTM A484 & EN 10059 |
| Length: | 2 m – 6 m |
| Testing: | MPI & ultrasonic per relevant standards |
| Surface Finish: | HRAP (Hot Rolled, Annealed, Pickled) |
| Heat Treatment: | Solution annealed & annealed |
| Grades Available: | Similar stainless grades as cold drawn square bars (303, 304L, 316L, etc.) |
4) HRAP Flat Bars (Stainless Steel)
Specifications:
| Size Range: | 38 × 4 mm – 150 × 25 mm |
| Size Tolerances: | ASTM A484 & EN 10058 |
| Condition: | HRAP (Hot Rolled, Annealed, Pickled) |
| Grades Available: | Typical stainless grades (AISI 303, 304L, 316L, etc.) |
5) Cold Drawn Flat Bars (Stainless Steel)
Specifications:
| Size Range: | 40 × 5 mm – 100 × 20 mm |
| Size Tolerances: | h11 and ASTM A484 |
| Condition: | Cold drawn, solution annealed (better finish & tighter tolerance) |
| Grades Available: | Common stainless grades (e.g., 303, 304L, 316L, 316Ti, 321) |
6) HRAP Angle Bars (Stainless Steel)
Specifications
| Size Range: | 25 × 25 × 3 mm – 100 × 100 × 12 mm |
| Size Tolerances: | ASTM A484 & EN 10056 |
| Condition: | HRAP |
| Grades Available: | Standard stainless steel grades per industry norms (ambica pages list typical stainless bar grades) |